Cost-optimized & capped price
$5 usage credits included
All usage included
Performance & autoscaling
Dynamic pricing, see below.
Dynamic pricing, see below.
Full scale & support
Dynamic pricing, see below.
Dynamic pricing, see below.
| Podlet | Memory | Max requests | Price/hour |
|---|---|---|---|
| S | 256 MB | 5K requests/min | $0.026 |
| M | 512 MB | 15K requests/min | $0.040 |
| L | 1 GB | 35K requests/min | $0.081 |
| XL | 2 GB | 80K requests/min | $0.163 |
| XXL | 4 GB | 120K requests/min | $0.314 |
You can specify the minimum and maximum number of podlets, giving you full control over your costs. Requests per minute are tested with basic calls to the podlet without a database. Real-world use may yield different results.
| Type | Memory | Max queries | Price/hour |
|---|---|---|---|
| S | 1 GB | 60K queries/min | $0.043 |
| M | 2 GB | 120K queries/min | $0.086 |
| L | 4 GB | 240K queries/min | $0.172 |
| L+ (auto) | 4 GB - 64 GB | 3.8M queries/min | $0.172 - $2.752 |
Usage is measured per minute, you only pay for the compute you use. The maximum number of queries is estimated on basic, well-indexed queries. Real-world use may yield different results. The database can be scaled up to L x 56 with 224 GB of RAM (contact us).
Database resources are charged as follows.
| Item | Price/mo | |
|---|---|---|
| Storage | Charged per started 1 GB block | $0.560/1 GB |
| Backup storage | Charged per started 1 GB block | $0.560/1 GB |
| Network | $0.160/GB |
| Item | Price/mo | |
|---|---|---|
| Storage | Charged per started 1 GB block | $0.024 |
| Network egress | Charged per started 1 GB block | $0.150 |
| Operations | Per started 1000 operations | $0.005 |
| Service | Price/mo |
|---|---|
|
Additional custom domain
|
$9/domain |
Extras are available on the Growth and Enterprise plans.
Our mailing list keeps you up-to-date with new Serverpod releases and features. You will get an email about once a month or when something big is happening. We promise to keep it relevant and we have a strict no-spam policy.